918.35Dec 17, 2025 EOD
| Zydus Lifesciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532321 | NSE Symbol: | ZYDUSLIFE | P/E(TTM): | 19.15 |
| ISIN Demat: | INE010B01027 | Div & Yield%: | 1.20 | EPS(TTM): | 47.96 |
| Book Value(₹): | 215.08 | Market Cap(₹Cr.): | 92,407.50 | Face Value(₹): | 1.00 |
| Zydus Lifesciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532321 | |
| NSE Symbol: | ZYDUSLIFE | |
| P/E(TTM): | 19.15 | |
| ISIN Demat: | INE010B01027 | |
| Div & Yield%: | 1.20 | |
| EPS(TTM): | 47.96 | |
| Book Value(₹): | 215.08 | |
| Market Cap(₹Cr.): | 92,407.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
918.35Dec 17, 2025 EOD |
918.10000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
4.45 (0.49 %) |
3.75 (0.41 %) |
| Open(₹) |
918.50
|
915.55
|
| Prev Close(₹) |
913.90
|
914.35
|
| Volume |
6263
|
531484
|
| Today's Range(₹) |
920.30 - 914.75
|
920.45 - 914.10
|
| 52-Week Range(₹) |
1,059.00 - 914.75
|
1,059.05 - 795.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
918.10000000000002(x 32)
|
918.10000000000002(x 32)
|